Completed

Overview
Olive Park Residences is a development of 5 houses in Ypsonas, Limassol, Cyprus, by Spyros Kyprianou Developers, completed in 2023. All units are sold.
This project of 5 houses is located in Ypsonas, Limassol.
Features & amenities
- Modern spacious houses
- With stone on the facade
- Energy Class A+
Availability
| Unit | Beds | Baths | Covered m² | Plot m² | Status |
|---|---|---|---|---|---|
| House 1Corner IndependentBuilding area: 180 m² · Ground floor veranda (covered / uncovered): Total 26 m² Covered 17 m² Uncovered 9 m² · Floor covered area: Not available · Master room: walk-in closet en suite bath room · Parking: 17 m² | 4 | 3 | — | 223 | Sold |
| House 2IndependentBuilding area: 156 m² · Ground floor veranda (covered / uncovered): Total 25 m² Covered 17 m² Uncovered 8 m² · Floor covered area: 2 m² · Master room: en suite bath room · Parking: 27 m² | 3 | 3 | — | 207 | Sold |
| House 3IndependentBuilding area: 155 m² · Ground floor veranda (covered / uncovered): Total 28 m² Covered 17 m² Uncovered 11 m² · Floor covered area: 2 m² · Master room: en suite bath room · Parking: 27 m² | 3 | 3 | — | 208 | Sold |
| House 4TangentBuilding area: 162 m² · Ground floor veranda (covered / uncovered): Total 25 m² Covered 20 m² Uncovered 5 m² · Floor covered area: 2 m² · Master room: en suite bath room · Parking: 27 m² | 3 | 3 | — | 211 | Sold |
| House 5TangentBuilding area: 153 m² · Ground floor veranda (covered / uncovered): Total 24 m² Covered 19 m² Uncovered 5 m² · Floor covered area: 2 m² · Master room: en suite bath room · Parking: 26 m² | 3 | 3 | — | 215 | Sold |
Floor plans
Interested in Olive Park Residences?
Tell us what you are looking for and we will come back to you within one working day.
More projects
Under construction3 Houses in Agios Silas, Ypsonas
Agios Sylas · Houses & villas · 3 beds
Price on request
CompletedAgios Sylas Residences
Ypsonas · Apartments · 2 beds
CompletedLambousa Court Apartments
Ypsonas · Apartments · 2 beds


